Track Day @Grobnik 2025
May 5-7, 09:00 – 18:00 (Mon – Wed)
DAY 1 - PART 1, OPEN TRACK
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Bine S. | 19:50.333 | 11 | 25 | 1:39.030 |
2 | Patrick R. | 18:08.070 | 7 | 8 | 1:45.586 |
3 | Alen K. | 1:46.048 | 20 | 24 | 1:46.487 |
4 | Matjaž K. | 14:28.463 | 4 | 24 | 1:46.331 |
5 | Ralf K. | 16:04.628 | 20 | 25 | 4:19.252 |
6 | Siegfried S. | 1:47.001 | 11 | 22 | 1:48.315 |
7 | Tobias S. | 0:50.598 | 14 | 22 | 1:47.375 |
8 | Bram T. | 1:47.412 | 25 | 29 | 1:52.352 |
9 | Piotr M. | 18:03.426 | 24 | 24 | 18:03.426 |
10 | Akos K. | 10:59.301 | 9 | 19 | 5:09.290 |
11 | Clarissa M. | 14:40.407 | 14 | 17 | 1:51.103 |
12 | Andreas R. | 13:28.466 | 22 | 24 | 1:58.249 |
13 | Roman U. | 1:50.327 | 8 | 15 | 1:56.132 |
14 | Jaroslav V. | 18:19.428 | 12 | 39 | 1:50.357 |
15 | Sylwester M. | 17:09.123 | 10 | 15 | 1:50.466 |
16 | Jürgen S. | 1:50.560 | 15 | 20 | 1:59.408 |
17 | Andreas F. | 1:50.681 | 14 | 33 | 2:02.007 |
18 | Marjan K. | 1:51.377 | 24 | 29 | 1:51.831 |
19 | Christian B. | 1:51.800 | 13 | 13 | 1:51.800 |
20 | Igors S. | 11:09.843 | 13 | 35 | 2:01.444 |
21 | Marijo G. | 17:53.319 | 11 | 23 | 1:56.580 |
22 | Michel A. | 1:52.489 | 21 | 21 | 1:52.489 |
23 | Callum S. | 18:53.516 | 8 | 20 | 1:54.681 |
24 | Fabien K. | 10:26.942 | 22 | 23 | 1:53.112 |
25 | Stefan S. | 15:21.874 | 3 | 8 | 20:29.486 |
26 | Lukas N. | 16:26.230 | 10 | 21 | 1:54.578 |
27 | Aleksandar A. | 14:46.485 | 2 | 6 | 1:53.626 |
28 | Jonas E. | 10:36.818 | 6 | 40 | 1:56.942 |
29 | Christian T. | 12:24.941 | 4 | 20 | 1:53.990 |
30 | John S. | 16:31.377 | 17 | 22 | 1:54.811 |
31 | Michael F. | 19:56.029 | 3 | 25 | 1:58.114 |
32 | Ella H. | 13:23.888 | 17 | 17 | 13:23.888 |
33 | Tobias H. | 15:58.315 | 24 | 37 | 1:55.975 |
34 | Badmann M. | 10:41.367 | 2 | 12 | 1:56.490 |
35 | Geiger N. | 10:09.009 | 41 | 43 | 2:05.183 |
36 | Felix T. | 14:18.521 | 9 | 13 | 1:57.969 |
37 | Marius A. | 18:06.736 | 2 | 19 | 1:57.993 |
38 | Wiegand M. | 1:59.532 | 13 | 15 | 2:04.270 |
39 | Sebastian S. | 14:30.687 | 8 | 10 | 2:00.875 |
40 | Ivan M. | 2:01.134 | 13 | 13 | 2:01.134 |
41 | Jan K. | 2:02.159 | 3 | 6 | 2:03.601 |
42 | Kevin F. | 2:02.870 | 6 | 7 | 2:05.454 |
43 | Petar J. | 25:34.682 | 3 | 23 | 2:04.427 |
44 | Matej N. | 11:34.623 | 16 | 17 | 2:04.703 |
45 | Weissenbacher H. | 2:04.461 | 4 | 5 | 2:10.197 |
46 | Chris B. | 22:32.561 | 8 | 15 | 2:04.574 |
47 | Tomislav N. | 2:04.807 | 9 | 11 | 2:08.662 |
48 | Frank E. | 14:09.910 | 15 | 24 | 2:08.358 |
49 | Thorsten B. | 11:29.443 | 31 | 43 | 2:09.624 |
50 | Carsten L. | 2:14.384 | 1 | 4 | 2:17.165 |
51 | Stefan N. | 2:16.470 | 1 | 1 | 2:16.470 |
52 | Dennis F. | 2:19.785 | 7 | 7 | 2:19.785 |
53 | Johann K. | 2:20.130 | 4 | 4 | 2:20.130 |
54 | Alfons B. | 13:34.104 | 4 | 6 | 2:22.411 |
55 | Florian R. | 13:24.762 | 4 | 6 | 2:21.275 |
56 | Piotr M. | 2:26.273 | 4 | 4 | 2:26.273 |
57 | Jakob B. | 2:30.845 | 15 | 15 | 2:30.845 |
DAY 1 - PART 2, A4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Bine S. | 1:45.967 | 1 | 1 | 1:45.967 |
2 | Roman U. | 1:57.733 | 7 | 8 | 2:01.044 |
3 | Piotr M. | 1:59.590 | 1 | 1 | 1:59.590 |
4 | Tobias H. | 2:02.614 | 1 | 1 | 2:02.614 |
5 | Jonas E. | 2:03.866 | 1 | 1 | 2:03.866 |
7 | Sylwester M. | 2:08.873 | 1 | 1 | 2:08.873 |
8 | Ralf K. | 2:09.648 | 5 | 6 | 2:13.993 |
9 | Marius A. | 2:18.496 | 1 | 4 | 5:21.328 |
DAY 1 - PART 2, B4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Manfred Z. | 1:54.781 | 4 | 4 | 1:54.781 |
2 | Jürgen S. | 1:55.023 | 4 | 4 | 1:55.023 |
3 | Kevin F. | 1:56.065 | 4 | 4 | 1:56.065 |
4 | Marjan K. | 2:00.076 | 3 | 3 | 2:00.076 |
5 | Siegfried S. | 2:04.750 | 4 | 4 | 2:04.750 |
6 | Weissenbacher H. | 2:07.204 | 1 | 1 | 2:07.204 |
7 | Matjaž K. | 2:15.953 | 2 | 2 | 2:15.953 |
DAY 1 - PART 2, C4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Alen K. | 1:43.586 | 2 | 4 | 1:45.357 |
2 | Christian B. | 1:49.293 | 8 | 8 | 1:49.293 |
3 | Igors S. | 1:53.419 | 1 | 4 | 5:35.629 |
4 | Andreas R. | 1:55.835 | 3 | 5 | 2:07.481 |
5 | Tobias S. | 1:56.907 | 7 | 7 | 1:56.907 |
6 | Christian T. | 1:57.878 | 1 | 1 | 1:57.878 |
7 | Jan K. | 2:07.597 | 6 | 6 | 2:07.597 |
DAY 1 - PART 2, D4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Fabien K. | 1:55.830 | 6 | 7 | 1:58.517 |
2 | Igors S. | 1:57.222 | 6 | 6 | 1:57.222 |
3 | Marijo G. | 1:58.681 | 4 | 6 | 1:59.710 |
4 | Ella H. | 1:59.103 | 5 | 7 | 2:04.071 |
5 | Sebastian S. | 2:01.765 | 3 | 4 | 2:03.285 |
6 | Thorsten B. | 2:04.659 | 5 | 6 | 2:07.194 |
7 | Ivan M. | 2:06.358 | 5 | 5 | 2:06.358 |
8 | Piotr M. | 2:08.598 | 6 | 6 | 2:08.598 |
9 | Stefan N. | 2:09.419 | 5 | 6 | 2:09.835 |
10 | Ilona H. | 2:09.455 | 5 | 6 | 2:12.086 |
11 | Tomasz K. | 2:09.804 | 4 | 6 | 2:10.265 |
12 | Silke D. | 2:10.508 | 3 | 4 | 5:57.378 |
13 | Petar J. | 2:12.004 | 6 | 6 | 2:12.004 |
14 | Dennis F. | 2:13.214 | 6 | 6 | 2:13.214 |
15 | Johann N. | 2:14.935 | 3 | 4 | 2:15.853 |
16 | Jakob B. | 2:22.594 | 1 | 5 | 2:23.161 |
17 | Alfons B. | 2:22.612 | 3 | 3 | 2:22.612 |
18 | Florian R. | 2:22.835 | 2 | 3 | 2:23.138 |
DAY 2 - PART 1, BA1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Bine S. | 1:38.013 | 3 | 3 | 1:38.013 |
2 | Bram T. | 1:43.534 | 5 | 8 | 1:43.655 |
3 | Igors S. | 1:44.357 | 5 | 8 | 1:59.370 |
4 | Tobias S. | 1:44.512 | 10 | 14 | 1:49.740 |
5 | Henrik B. | 1:44.582 | 18 | 18 | 1:44.582 |
6 | Siegfried S. | 1:45.438 | 13 | 14 | 1:51.006 |
7 | John S. | 1:46.117 | 11 | 11 | 1:46.117 |
8 | Akos K. | 1:46.145 | 6 | 9 | 1:46.762 |
9 | Fabien K. | 18:53.023 | 4 | 9 | 1:48.217 |
10 | Matjaž K. | 1:48.456 | 3 | 4 | 1:48.608 |
11 | Roman U. | 1:48.712 | 7 | 7 | 1:48.712 |
12 | Ales H. | 1:48.739 | 2 | 2 | 1:48.739 |
13 | Aleksandar I. | 1:48.838 | 2 | 2 | 1:48.838 |
14 | Aleksandar A. | 1:50.757 | 2 | 2 | 1:50.757 |
15 | Callum S. | 18:09.008 | 5 | 7 | 1:52.851 |
16 | Marijo G. | 1:52.121 | 4 | 8 | 1:57.742 |
17 | Lukas N. | 18:13.265 | 6 | 8 | 1:52.553 |
18 | Christian T. | 1:54.297 | 2 | 3 | 1:54.505 |
19 | Tobias H. | 1:55.233 | 3 | 3 | 1:55.233 |
20 | Jonas E. | 1:55.255 | 3 | 3 | 1:55.255 |
21 | Andreas R. | 1:55.677 | 6 | 6 | 1:55.677 |
22 | Gräff B. | 1:59.012 | 11 | 11 | 1:59.012 |
23 | Jaroslav V. | 2:02.028 | 2 | 2 | 2:02.028 |
DAY 2 - PART 1, BA2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Bine S. | 10:36.552 | 5 | 6 | 1:34.082 |
2 | Mailhammer H. | 1:35.690 | 4 | 5 | 1:40.142 |
3 | Finn C. | 1:37.037 | 5 | 6 | 1:38.797 |
4 | Ales H. | 1:37.449 | 4 | 4 | 1:37.449 |
5 | Bernd W. | 1:38.943 | 9 | 10 | 1:40.665 |
6 | Richard H. | 1:39.728 | 7 | 8 | 1:40.587 |
7 | Gräff B. | 1:40.180 | 5 | 8 | 1:42.925 |
8 | Dieter R. | 1:41.239 | 5 | 6 | 1:44.602 |
9 | Sylwester M. | 1:42.154 | 6 | 7 | 1:42.670 |
10 | Anatolij I. | 1:42.313 | 7 | 7 | 1:42.313 |
11 | Marius A. | 1:42.900 | 5 | 6 | 1:47.830 |
12 | Roman U. | 1:43.799 | 1 | 1 | 1:43.799 |
13 | Andreas A. | 1:43.877 | 9 | 9 | 1:43.877 |
14 | Matthias L. | 1:44.433 | 8 | 9 | 1:48.499 |
15 | Matjaž K. | 1:44.536 | 1 | 2 | 1:45.002 |
16 | Aleksandar I. | 1:44.565 | 1 | 2 | 1:45.402 |
17 | Andreas F. | 1:44.810 | 3 | 4 | 1:49.575 |
18 | Marjan K. | 1:45.022 | 2 | 2 | 1:45.022 |
19 | Fabien K. | 1:45.410 | 1 | 1 | 1:45.410 |
20 | Henrik B. | 1:46.204 | 2 | 4 | 1:48.185 |
21 | Aleksandar A. | 1:46.530 | 1 | 1 | 1:46.530 |
22 | Christian T. | 1:46.550 | 2 | 2 | 1:46.550 |
23 | Thomas S. | 1:46.562 | 3 | 5 | 1:48.326 |
24 | Klaus H. | 1:46.842 | 3 | 5 | 1:49.998 |
25 | Christoph S. | 1:46.937 | 4 | 4 | 1:46.937 |
26 | Piotr M. | 1:48.240 | 1 | 1 | 1:48.240 |
27 | Jaroslav V. | 1:48.717 | 8 | 11 | 1:55.966 |
28 | Michael F. | 1:53.520 | 1 | 1 | 1:53.520 |
29 | Marijo G. | 1:53.782 | 2 | 2 | 1:53.782 |
30 | Dirk M. | 1:54.217 | 2 | 2 | 1:54.217 |
31 | Tobias H. | 1:54.608 | 3 | 3 | 1:54.608 |
32 | Callum S. | 1:55.082 | 1 | 1 | 1:55.082 |
33 | Jonas E. | 1:55.636 | 1 | 1 | 1:55.636 |
34 | Lukas N. | 1:57.020 | 1 | 1 | 1:57.020 |
DAY 2 - PART 1, BA3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Finn C. | 16:49.829 | 5 | 10 | 1:35.688 |
2 | Mailhammer H. | 1:35.661 | 1 | 4 | 1:37.500 |
3 | Ales H. | 18:12.940 | 6 | 9 | 1:36.900 |
4 | Bram T. | 16:13.956 | 6 | 11 | 1:36.973 |
5 | Richard H. | 1:38.005 | 1 | 4 | 1:39.682 |
6 | Aleksandar I. | 1:38.057 | 2 | 2 | 1:38.057 |
7 | Dieter R. | 1:38.258 | 7 | 9 | 1:38.371 |
8 | Gräff B. | 1:38.572 | 2 | 5 | 1:42.098 |
9 | Bernd W. | 1:38.713 | 11 | 11 | 1:38.713 |
10 | Marco M. | 14:49.492 | 5 | 9 | 1:39.323 |
11 | Jürgen S. | 13:16.817 | 6 | 9 | 1:38.829 |
12 | Steffen R. | 1:38.943 | 7 | 8 | 1:41.113 |
13 | Marius A. | 1:39.178 | 14 | 15 | 1:39.491 |
14 | Sylwester M. | 1:40.156 | 6 | 8 | 1:40.667 |
15 | Piotr M. | 13:05.514 | 4 | 6 | 1:40.158 |
16 | Matthias L. | 1:40.400 | 13 | 15 | 1:41.447 |
17 | Andreas S. | 1:40.650 | 3 | 3 | 1:40.650 |
18 | John S. | 17:49.626 | 9 | 9 | 17:49.626 |
19 | Kevin F. | 1:41.008 | 10 | 12 | 1:41.466 |
20 | Akos K. | 1:41.551 | 5 | 5 | 1:41.551 |
21 | Anatolij I. | 1:41.692 | 4 | 5 | 4:44.886 |
22 | Christoph S. | 1:41.904 | 15 | 15 | 1:41.904 |
23 | Michael F. | 1:42.046 | 6 | 6 | 1:42.046 |
24 | Siegfried S. | 1:42.632 | 6 | 9 | 1:43.442 |
25 | Klaus H. | 1:42.829 | 7 | 7 | 1:42.829 |
26 | Roman U. | 1:42.910 | 1 | 1 | 1:42.910 |
27 | Thomas S. | 1:43.122 | 4 | 6 | 1:43.495 |
28 | Fabien K. | 1:43.758 | 5 | 5 | 1:43.758 |
29 | Maier A. | 1:43.792 | 4 | 4 | 1:43.792 |
30 | Christian B. | 1:44.020 | 9 | 10 | 1:44.083 |
31 | Obermaier G. | 1:44.072 | 4 | 4 | 1:44.072 |
32 | Laslo L. | 1:44.349 | 1 | 1 | 1:44.349 |
33 | Andreas F. | 1:44.385 | 3 | 4 | 1:46.539 |
34 | Matjaž K. | 1:44.697 | 2 | 2 | 1:44.697 |
35 | Christiane B. | 1:44.740 | 1 | 3 | 1:46.348 |
36 | Marjan K. | 1:45.723 | 2 | 2 | 1:45.723 |
37 | Jaroslav V. | 1:45.830 | 12 | 13 | 1:47.386 |
38 | Michel A. | 1:46.148 | 4 | 4 | 1:46.148 |
39 | Clarissa M. | 1:47.578 | 3 | 3 | 1:47.578 |
40 | Henrik B. | 1:47.788 | 1 | 2 | 1:49.021 |
41 | Christian T. | 1:49.024 | 3 | 4 | 1:49.073 |
42 | Alfred W. | 1:49.543 | 3 | 4 | 1:49.595 |
43 | Dirk M. | 1:49.718 | 2 | 2 | 1:49.718 |
44 | Igors S. | 1:51.387 | 4 | 4 | 1:51.387 |
DAY 2 - PART 1, DC1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Badmann M. | 1:52.444 | 6 | 6 | 1:52.444 |
2 | Felix T. | 1:53.184 | 5 | 6 | 1:54.460 |
3 | Dominik K. | 1:53.417 | 4 | 7 | 2:00.982 |
4 | Weissenbacher H. | 10:53.665 | 7 | 9 | 1:57.384 |
5 | Sebastian S. | 1:57.229 | 10 | 10 | 1:57.229 |
6 | Wiegand M. | 1:58.549 | 10 | 13 | 1:58.894 |
7 | Matej N. | 1:59.004 | 5 | 5 | 1:59.004 |
8 | Petar J. | 1:59.725 | 3 | 5 | 2:01.497 |
9 | Ivan M. | 1:59.997 | 5 | 5 | 1:59.997 |
10 | Marius A. | 2:00.210 | 1 | 5 | 2:00.333 |
11 | Chris B. | 2:02.546 | 4 | 5 | 2:03.435 |
12 | Dimitar A. | 2:03.793 | 2 | 2 | 2:03.793 |
13 | Silke D. | 2:04.086 | 8 | 9 | 2:06.285 |
14 | Dennis F. | 2:06.244 | 13 | 13 | 2:06.244 |
15 | Ella H. | 2:06.718 | 1 | 1 | 2:06.718 |
16 | Thomas S. | 2:07.907 | 1 | 1 | 2:07.907 |
17 | Florian R. | 2:11.203 | 8 | 8 | 2:11.203 |
18 | Piotr M. | 14:16.175 | 8 | 8 | 14:16.175 |
19 | Ilona H. | 2:11.934 | 4 | 4 | 2:11.934 |
20 | Carsten L. | 2:14.892 | 5 | 5 | 2:14.892 |
21 | Johann N. | 2:16.708 | 3 | 8 | 2:19.185 |
22 | Alfons B. | 2:19.493 | 5 | 5 | 2:19.493 |
23 | Tomasz K. | 2:22.482 | 1 | 1 | 2:22.482 |
24 | Jakob B. | 2:22.879 | 11 | 11 | 2:22.879 |
DAY 2 - PART 1, DC2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Dimitar A. | 1:43.260 | 7 | 7 | 1:43.260 |
2 | Tomislav N. | 1:46.464 | 8 | 13 | 1:47.342 |
3 | Christiane B. | 1:46.992 | 12 | 12 | 1:46.992 |
4 | Günter F. | 1:48.181 | 7 | 7 | 1:48.181 |
5 | Stefan H. | 1:49.449 | 4 | 5 | 1:49.980 |
6 | Dominik K. | 1:50.766 | 1 | 4 | 1:57.040 |
7 | Siegfried J. | 1:51.432 | 4 | 4 | 1:51.432 |
8 | Weinberger M. | 1:52.676 | 4 | 5 | 1:53.109 |
9 | Niklas F. | 1:52.816 | 6 | 7 | 1:56.459 |
10 | Stefan N. | 1:53.081 | 8 | 11 | 1:57.740 |
11 | Roland F. | 1:53.526 | 2 | 3 | 1:54.170 |
12 | Ivan M. | 1:53.641 | 8 | 10 | 1:58.096 |
13 | Piotr M. | 1:54.890 | 14 | 16 | 1:55.224 |
14 | Sebastian S. | 1:55.477 | 7 | 8 | 1:55.901 |
15 | Badmann M. | 1:55.545 | 2 | 2 | 1:55.545 |
16 | Jan K. | 1:55.586 | 3 | 3 | 1:55.586 |
17 | Onur K. | 1:55.815 | 7 | 7 | 1:55.815 |
18 | Ella H. | 1:56.071 | 3 | 7 | 2:01.110 |
19 | Felix T. | 1:56.436 | 3 | 3 | 1:56.436 |
20 | Pajor M. | 1:56.915 | 2 | 2 | 1:56.915 |
21 | Carsten L. | 16:05.903 | 1 | 6 | 1:58.550 |
22 | Petar J. | 1:58.105 | 5 | 5 | 1:58.105 |
23 | Thomas S. | 1:58.213 | 6 | 6 | 1:58.213 |
24 | Tomasz K. | 2:01.893 | 5 | 5 | 2:01.893 |
25 | Dennis F. | 2:02.137 | 9 | 9 | 2:02.137 |
26 | Florian R. | 2:02.671 | 7 | 10 | 2:03.654 |
27 | Jakob B. | 2:04.517 | 9 | 9 | 2:04.517 |
28 | Alfons B. | 2:09.359 | 7 | 7 | 2:09.359 |
29 | Ilona H. | 2:09.537 | 1 | 6 | 2:12.353 |
30 | Silke D. | 5:22.405 | 1 | 1 | 5:22.405 |
31 | Wiegand M. | 5:23.050 | 1 | 1 | 5:23.050 |
DAY 2 - PART 1, DC3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Kevin F. | 1:42.715 | 2 | 2 | 1:42.715 |
2 | Pajor M. | 1:44.912 | 6 | 6 | 1:44.912 |
3 | Laslo L. | 1:46.966 | 4 | 5 | 1:48.204 |
4 | Christiane B. | 1:47.201 | 3 | 3 | 1:47.201 |
5 | Günter F. | 1:47.229 | 6 | 7 | 1:48.200 |
6 | Andreas S. | 1:47.815 | 11 | 11 | 1:47.815 |
7 | Stefan H. | 1:47.837 | 3 | 3 | 1:47.837 |
8 | Georg S. | 1:49.197 | 3 | 3 | 1:49.197 |
9 | Markus H. | 1:50.648 | 3 | 3 | 1:50.648 |
10 | Willi W. | 1:50.803 | 5 | 5 | 1:50.803 |
11 | Weinberger M. | 1:51.112 | 1 | 2 | 1:51.812 |
12 | Stefan L. | 1:51.161 | 5 | 5 | 1:51.161 |
13 | Siegfried J. | 1:51.166 | 1 | 3 | 1:54.251 |
14 | Carsten L. | 1:51.271 | 5 | 7 | 1:51.702 |
15 | Piotr M. | 1:51.883 | 8 | 9 | 1:52.679 |
16 | Dominik K. | 1:53.519 | 1 | 3 | 1:57.011 |
17 | Samuel N. | 1:53.647 | 3 | 3 | 1:53.647 |
18 | Niklas F. | 1:54.724 | 5 | 6 | 1:58.431 |
19 | Onur K. | 1:55.436 | 3 | 3 | 1:55.436 |
20 | Ella H. | 1:56.090 | 1 | 6 | 1:56.874 |
21 | Olegs G. | 15:40.531 | 4 | 7 | 1:57.403 |
22 | Sebastian S. | 1:58.630 | 1 | 10 | 2:04.671 |
23 | Dennis F. | 1:58.769 | 14 | 15 | 1:58.818 |
24 | Petar J. | 1:59.312 | 2 | 2 | 1:59.312 |
25 | Tomasz K. | 2:00.116 | 7 | 9 | 2:01.015 |
26 | Geiger N. | 2:00.222 | 7 | 9 | 2:03.323 |
27 | Chris B. | 2:02.946 | 2 | 2 | 2:02.946 |
28 | Badmann M. | 2:04.909 | 1 | 1 | 2:04.909 |
29 | Ilona H. | 2:05.135 | 6 | 6 | 2:05.135 |
30 | Jakob B. | 2:08.846 | 12 | 14 | 2:09.635 |
31 | Florian R. | 2:10.781 | 3 | 5 | 2:11.857 |
32 | Thomas S. | 2:10.970 | 1 | 1 | 2:10.970 |
33 | Alfons B. | 2:11.652 | 4 | 4 | 2:11.652 |
DAY 2 - PART 2, A4
DAY 2 - PART 2, B4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Tobias H. | 1:55.799 | 6 | 6 | 1:55.799 |
2 | Lukas N. | 1:56.059 | 5 | 5 | 1:56.059 |
3 | Dimitar A. | 1:57.320 | 4 | 4 | 1:57.320 |
4 | Jonas E. | 1:59.169 | 4 | 4 | 1:59.169 |
DAY 2 - PART 2, BA5
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Henrik B. | 1:50.188 | 11 | 11 | 1:50.188 |
2 | Fabien K. | 1:50.548 | 7 | 14 | 1:52.727 |
3 | Igors S. | 1:50.630 | 7 | 11 | 1:50.799 |
4 | Christian B. | 1:50.904 | 3 | 3 | 1:50.904 |
5 | Jonas E. | 1:51.244 | 7 | 7 | 1:51.244 |
6 | Michel A. | 1:52.211 | 2 | 2 | 1:52.211 |
7 | Marijo G. | 1:53.377 | 8 | 8 | 1:53.377 |
8 | Tobias H. | 1:54.112 | 7 | 7 | 1:54.112 |
9 | Siegfried S. | 1:56.083 | 4 | 5 | 1:56.415 |
10 | Andreas R. | 10:57.065 | 5 | 6 | 1:58.502 |
11 | John S. | 2:03.811 | 1 | 1 | 2:03.811 |
12 | Christian T. | 2:11.575 | 1 | 1 | 2:11.575 |
DAY 2 - PART 2, BA6
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Michel A. | 1:46.876 | 11 | 12 | 1:48.147 |
2 | Tobias S. | 1:47.994 | 8 | 11 | 1:51.105 |
3 | Siegfried S. | 1:50.028 | 10 | 11 | 1:50.699 |
4 | Felix T. | 1:52.459 | 5 | 5 | 1:52.459 |
5 | Christian B. | 1:53.539 | 2 | 4 | 1:55.056 |
6 | Tobias H. | 1:56.077 | 7 | 7 | 1:56.077 |
7 | Andreas R. | 1:57.730 | 3 | 3 | 1:57.730 |
8 | Jonas E. | 1:58.144 | 1 | 3 | 2:01.117 |
DAY 2 - PART 2, C4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Dimitar A. | 1:52.567 | 4 | 6 | 2:02.187 |
2 | Sven K. | 1:58.735 | 2 | 2 | 1:58.735 |
3 | Jan K. | 1:59.349 | 4 | 5 | 2:01.295 |
4 | Piotr M. | 2:00.595 | 4 | 4 | 2:00.595 |
5 | Fabian W. | 2:02.026 | 1 | 2 | 2:02.323 |
6 | Max H. | 2:02.178 | 3 | 3 | 2:02.178 |
7 | Denis J. | 2:02.841 | 3 | 3 | 2:02.841 |
8 | Thomas S. | 2:05.837 | 2 | 2 | 2:05.837 |
9 | Willi W. | 2:07.046 | 1 | 1 | 2:07.046 |
10 | Sebastian S. | 2:08.650 | 2 | 2 | 2:08.650 |
11 | Alfons A. | 2:08.856 | 1 | 1 | 2:08.856 |
12 | Marek K. | 2:09.620 | 1 | 1 | 2:09.620 |
13 | Tomasz K. | 2:09.740 | 3 | 4 | 2:12.106 |
14 | Kettler M. | 2:13.025 | 1 | 1 | 2:13.025 |
15 | Badmann M. | 6:43.776 | 1 | 1 | 6:43.776 |
DAY 2 - PART 2, D4
DAY 2 - PART 2, DC5
DAY 2 - PART 2, DC6
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Felix T. | 1:49.781 | 3 | 11 | 2:04.602 |
2 | Andreas R. | 1:51.738 | 6 | 7 | 1:57.292 |
3 | Michel A. | 1:55.064 | 1 | 1 | 1:55.064 |
4 | Geiger N. | 1:55.314 | 12 | 12 | 1:55.314 |
5 | Frank E. | 1:59.641 | 9 | 9 | 1:59.641 |
6 | Onur K. | 1:59.697 | 2 | 2 | 1:59.697 |
7 | Badmann M. | 1:59.878 | 6 | 6 | 1:59.878 |
8 | Petar J. | 2:02.128 | 7 | 8 | 2:03.113 |
9 | Matej N. | 2:02.566 | 3 | 3 | 2:02.566 |
10 | Jakob B. | 2:42.168 | 1 | 3 | 2:43.043 |
DAY 3 - PART 1, A1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Bine S. | 1:32.295 | 2 | 7 | 1:34.352 |
2 | Finn C. | 1:34.986 | 5 | 9 | 1:42.228 |
3 | Mailhammer H. | 1:35.093 | 2 | 7 | 1:36.935 |
4 | Ales H. | 1:35.873 | 3 | 5 | 1:37.551 |
5 | Aleksandar I. | 1:36.123 | 1 | 5 | 1:38.388 |
6 | Patrik K. | 1:36.221 | 5 | 5 | 1:36.221 |
7 | Rok L. | 1:36.276 | 2 | 3 | 1:40.210 |
8 | Igor S. | 1:37.370 | 1 | 3 | 1:39.840 |
9 | Denis F. | 1:37.685 | 4 | 5 | 1:41.379 |
10 | Steffen R. | 1:37.904 | 9 | 9 | 1:37.904 |
11 | Dieter R. | 1:38.209 | 4 | 7 | 1:38.470 |
12 | Erwin L. | 1:38.531 | 8 | 8 | 1:38.531 |
13 | Igors S. | 1:38.692 | 8 | 8 | 1:38.692 |
14 | Sylwester M. | 1:38.801 | 4 | 5 | 1:39.070 |
15 | Richard H. | 1:38.875 | 7 | 7 | 1:38.875 |
16 | Gräff B. | 1:38.920 | 1 | 9 | 1:40.905 |
17 | Marius A. | 1:39.022 | 8 | 8 | 1:39.022 |
18 | Marco M. | 1:39.134 | 4 | 5 | 1:39.140 |
19 | Bernd W. | 1:39.237 | 5 | 7 | 1:41.488 |
20 | Andreas S. | 1:39.374 | 5 | 5 | 1:39.374 |
21 | Kevin F. | 1:39.569 | 5 | 7 | 1:39.680 |
22 | Akos K. | 1:39.599 | 7 | 9 | 1:40.917 |
23 | Norbert L. | 1:39.705 | 7 | 8 | 1:39.861 |
24 | Jürgen S. | 1:39.731 | 4 | 6 | 1:40.149 |
25 | Ralf K. | 1:40.508 | 7 | 7 | 1:40.508 |
26 | Bojan M. | 1:40.612 | 2 | 4 | 1:41.289 |
27 | Matthias L. | 1:40.822 | 6 | 8 | 1:41.964 |
28 | Anatolij I. | 1:40.848 | 4 | 5 | 1:41.804 |
29 | Michael F. | 1:41.651 | 6 | 6 | 1:41.651 |
30 | Christoph S. | 1:42.556 | 3 | 5 | 1:44.381 |
31 | Siegfried S. | 1:42.701 | 5 | 7 | 1:44.729 |
32 | John S. | 1:43.753 | 3 | 8 | 1:50.099 |
33 | Robert S. | 1:44.511 | 2 | 3 | 1:45.155 |
DAY 3 - PART 1, A2
