Track Day @Pannonia Ring 2025
May 22-23, 09:00 – 18:00 (Thu – Fri)
DAY 1 - PART 1, A1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Marcis P. | 2:02.935 | 4 | 5 | 2:04.713 |
2 | Martin S. | 2:03.879 | 6 | 6 | 2:03.879 |
3 | Fenyvesi G. | 2:05.220 | 1 | 4 | 2:07.198 |
4 | Janis Z. | 2:06.123 | 4 | 4 | 2:06.123 |
5 | Florian Z. | 2:06.351 | 6 | 6 | 2:06.351 |
6 | Stephan T. | 2:07.966 | 3 | 3 | 2:07.966 |
7 | Kristaps G. | 2:08.865 | 5 | 5 | 2:08.865 |
8 | Christoph N. | 2:09.158 | 3 | 4 | 2:10.098 |
9 | Werner T. | 2:09.207 | 3 | 3 | 2:09.207 |
10 | Martin H. | 2:09.854 | 5 | 5 | 2:09.854 |
11 | Michael G. | 2:10.117 | 5 | 5 | 2:10.117 |
12 | Daniel G. | 2:10.296 | 5 | 5 | 2:10.296 |
13 | Radek O. | 2:10.813 | 4 | 5 | 2:11.548 |
14 | Alin F. | 2:11.201 | 5 | 5 | 2:11.201 |
15 | Daniel W. | 2:11.314 | 3 | 3 | 2:11.314 |
16 | Michael V. | 2:11.701 | 3 | 3 | 2:11.701 |
17 | Klemen Z. | 2:12.001 | 3 | 3 | 2:12.001 |
18 | Markus N. | 2:12.404 | 2 | 2 | 2:12.404 |
19 | Nika V. | 2:12.432 | 2 | 4 | 2:15.306 |
20 | Jonas Z. | 2:12.800 | 4 | 4 | 2:12.800 |
21 | Milan B. | 2:13.176 | 3 | 3 | 2:13.176 |
22 | Christian H. | 2:13.317 | 4 | 5 | 2:13.640 |
23 | Rene B. | 2:13.511 | 4 | 4 | 2:13.511 |
24 | Johannes R. | 2:13.916 | 3 | 3 | 2:13.916 |
25 | Chris P. | 2:13.939 | 3 | 3 | 2:13.939 |
26 | Juergen K. | 2:13.972 | 2 | 2 | 2:13.972 |
27 | Alexander M. | 2:14.051 | 5 | 5 | 2:14.051 |
28 | Berg T. | 2:14.106 | 3 | 4 | 2:14.989 |
29 | Zsolt Z. | 2:14.118 | 3 | 5 | 2:14.780 |
30 | Roman U. | 2:14.527 | 3 | 4 | 2:14.793 |
31 | Kevin W. | 2:14.670 | 3 | 4 | 2:14.799 |
32 | Mario T. | 2:14.809 | 5 | 5 | 2:14.809 |
33 | Łukasz A. | 2:14.812 | 4 | 5 | 2:16.456 |
34 | Anže S. | 2:15.574 | 2 | 2 | 2:15.574 |
35 | Patryk Z. | 2:16.163 | 3 | 4 | 2:16.295 |
36 | Simon S. | 2:16.398 | 1 | 1 | 2:16.398 |
37 | Michał W. | 2:16.486 | 1 | 1 | 2:16.486 |
38 | Marco K. | 2:16.576 | 3 | 3 | 2:16.576 |
39 | Sascha K. | 2:16.779 | 2 | 2 | 2:16.779 |
40 | Karol K. | 2:17.160 | 5 | 5 | 2:17.160 |
41 | Norbert F. | 2:18.457 | 2 | 2 | 2:18.457 |
42 | Audrius M. | 2:18.486 | 2 | 2 | 2:18.486 |
43 | Wolfgang S. | 2:23.536 | 1 | 1 | 2:23.536 |
44 | Fabian F. | 2:25.237 | 2 | 2 | 2:25.237 |
45 | Andy G. | 2:35.012 | 1 | 4 | 2:35.841 |
46 | Franz S. | 12:44.991 | 1 | 1 | 12:44.991 |
DAY 1 - PART 1, A2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Zsolt Z. | 2:09.543 | 4 | 4 | 2:09.543 |
2 | Martin H. | 2:10.364 | 5 | 5 | 2:10.364 |
3 | Fenyvesi G. | 2:12.305 | 6 | 6 | 2:12.305 |
4 | Nika V. | 2:15.029 | 2 | 2 | 2:15.029 |
5 | Alexander M. | 2:17.994 | 5 | 5 | 2:17.994 |
6 | Audrius M. | 2:18.008 | 2 | 3 | 2:18.272 |
7 | Milan B. | 2:19.851 | 2 | 2 | 2:19.851 |
8 | Simon S. | 2:20.258 | 4 | 4 | 2:20.258 |
9 | Balázs T. | 2:20.464 | 1 | 1 | 2:20.464 |
10 | Roman U. | 2:20.544 | 2 | 2 | 2:20.544 |
11 | Stephan T. | 2:20.675 | 2 | 2 | 2:20.675 |
12 | Martin S. | 2:22.070 | 1 | 1 | 2:22.070 |
13 | Juergen K. | 2:24.742 | 1 | 1 | 2:24.742 |
14 | Michał W. | 2:25.239 | 3 | 3 | 2:25.239 |
15 | Johannes R. | 2:26.040 | 3 | 3 | 2:26.040 |
16 | Andy G. | 2:43.598 | 1 | 2 | 2:45.217 |
17 | Norbert F. | 2:46.612 | 1 | 1 | 2:46.612 |
DAY 1 - PART 1, A3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Marcis P. | 1:58.504 | 6 | 6 | 1:58.504 |
2 | Janis Z. | 2:01.388 | 2 | 5 | 2:04.033 |
3 | Fenyvesi G. | 2:01.666 | 5 | 5 | 2:01.666 |
4 | Alexander M. | 2:02.411 | 5 | 5 | 2:02.411 |
5 | Martin S. | 2:03.311 | 2 | 3 | 2:04.809 |
6 | Stephan T. | 2:04.174 | 4 | 5 | 2:04.271 |
7 | Florian Z. | 2:04.838 | 4 | 4 | 2:04.838 |
8 | Zsolt Z. | 2:05.286 | 2 | 5 | 2:07.545 |
9 | Steffen G. | 2:05.380 | 2 | 2 | 2:05.380 |
10 | Martin H. | 2:05.572 | 2 | 4 | 2:08.410 |
11 | Franz S. | 2:05.573 | 4 | 4 | 2:05.573 |
12 | Kristaps G. | 2:05.756 | 5 | 5 | 2:05.756 |
13 | Michael V. | 2:05.975 | 2 | 2 | 2:05.975 |
14 | Simon S. | 2:06.152 | 2 | 2 | 2:06.152 |
15 | Daniel G. | 2:07.384 | 4 | 4 | 2:07.384 |
16 | Werner T. | 2:07.795 | 3 | 4 | 2:10.978 |
17 | Michał W. | 2:07.821 | 5 | 5 | 2:07.821 |
18 | Rene B. | 2:07.880 | 4 | 4 | 2:07.880 |
19 | Balázs T. | 2:07.932 | 2 | 5 | 2:09.905 |
20 | Nika V. | 2:08.384 | 3 | 4 | 2:09.505 |
21 | Audrius M. | 2:08.911 | 2 | 3 | 2:41.407 |
22 | Roman U. | 2:08.937 | 2 | 4 | 2:09.398 |
23 | Radek O. | 2:08.941 | 4 | 5 | 2:12.228 |
24 | Norbert F. | 2:09.023 | 1 | 2 | 2:15.803 |
25 | Juergen K. | 2:09.060 | 3 | 4 | 2:09.864 |
26 | Alin F. | 2:09.255 | 2 | 4 | 2:12.482 |
27 | Klemen Z. | 2:09.461 | 1 | 2 | 2:09.645 |
28 | Patryk Z. | 2:09.956 | 4 | 4 | 2:09.956 |
29 | Anže S. | 2:10.053 | 3 | 3 | 2:10.053 |
30 | Christian H. | 2:10.213 | 4 | 4 | 2:10.213 |
31 | Christoph N. | 2:11.171 | 1 | 1 | 2:11.171 |
32 | Jonas Z. | 2:11.353 | 4 | 4 | 2:11.353 |
33 | Marco K. | 2:11.534 | 4 | 4 | 2:11.534 |
34 | Milan B. | 2:11.599 | 2 | 2 | 2:11.599 |
35 | Johannes R. | 2:11.745 | 3 | 3 | 2:11.745 |
36 | Berg T. | 2:12.323 | 3 | 4 | 2:13.615 |
37 | Kevin W. | 2:12.424 | 4 | 4 | 2:12.424 |
38 | Mario T. | 2:12.526 | 2 | 4 | 2:12.709 |
39 | Chris P. | 2:12.728 | 3 | 4 | 2:13.342 |
40 | Fabian F. | 2:12.992 | 4 | 4 | 2:12.992 |
41 | Karol K. | 2:13.138 | 5 | 5 | 2:13.138 |
42 | Wolfgang S. | 2:14.197 | 2 | 3 | 2:16.197 |
43 | Andy G. | 2:29.311 | 4 | 4 | 2:29.311 |
44 | Łukasz A. | 8:14.404 | 1 | 1 | 8:14.404 |
DAY 1 - PART 1, B1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Patrick B. | 2:14.171 | 5 | 5 | 2:14.171 |
2 | Niels G. | 2:14.391 | 2 | 2 | 2:14.391 |
3 | Dominik S. | 2:14.428 | 1 | 2 | 2:17.919 |
4 | Tino B. | 2:14.507 | 4 | 4 | 2:14.507 |
5 | Piotr K. | 2:14.863 | 5 | 5 | 2:14.863 |
6 | Boris L. | 2:15.217 | 5 | 5 | 2:15.217 |
7 | Matthias N. | 2:15.395 | 3 | 4 | 2:15.582 |
8 | David G. | 2:15.949 | 1 | 3 | 2:16.841 |
9 | Dennis W. | 2:16.337 | 5 | 5 | 2:16.337 |
10 | Sebastian W. | 2:16.369 | 5 | 5 | 2:16.369 |
11 | Adrian B. | 2:16.455 | 5 | 5 | 2:16.455 |
12 | Siegfried H. | 2:16.764 | 5 | 5 | 2:16.764 |
13 | Franci Z. | 2:16.964 | 4 | 4 | 2:16.964 |
14 | Haves W. | 2:17.065 | 4 | 4 | 2:17.065 |
15 | Marzea-Mezei O. | 2:17.143 | 5 | 5 | 2:17.143 |
16 | Jacek M. | 2:17.395 | 5 | 5 | 2:17.395 |
17 | Kevin S. | 2:17.407 | 2 | 4 | 2:22.082 |
18 | Nadine K. | 2:18.366 | 3 | 4 | 2:18.929 |
19 | Marcin H. | 2:18.491 | 5 | 5 | 2:18.491 |
20 | Bernd N. | 2:18.678 | 3 | 3 | 2:18.678 |
21 | Ahmet Y. | 2:19.042 | 4 | 4 | 2:19.042 |
22 | Michael P. | 2:19.674 | 3 | 3 | 2:19.674 |
23 | Christian S. | 2:19.697 | 2 | 2 | 2:19.697 |
24 | Kim H. | 2:19.717 | 2 | 3 | 2:20.116 |
25 | Pierre S. | 2:19.768 | 3 | 5 | 2:20.333 |
26 | Gruber G. | 2:19.793 | 3 | 3 | 2:19.793 |
27 | Orlando F. | 2:19.915 | 5 | 5 | 2:19.915 |
28 | Thomas Z. | 2:20.438 | 5 | 5 | 2:20.438 |
29 | Marcin M. | 2:20.636 | 1 | 2 | 2:23.083 |
30 | Jannik P. | 2:21.052 | 2 | 2 | 2:21.052 |
31 | Adam S. | 2:22.028 | 2 | 3 | 2:27.484 |
32 | Marceli Z. | 2:22.298 | 3 | 4 | 2:24.515 |
33 | Blaz G. | 2:23.466 | 3 | 3 | 2:23.466 |
34 | Dirk H. | 2:23.469 | 4 | 6 | 2:24.756 |
35 | Ivan P. | 2:24.022 | 3 | 3 | 2:24.022 |
36 | Maciej P. | 2:24.293 | 4 | 5 | 2:24.486 |
37 | Marek G. | 2:25.096 | 2 | 2 | 2:25.096 |
38 | Marcel S. | 2:25.959 | 3 | 3 | 2:25.959 |
39 | Daniel B. | 2:26.079 | 3 | 3 | 2:26.079 |
40 | Joachim R. | 2:26.101 | 4 | 4 | 2:26.101 |
41 | Walz G. | 2:26.169 | 5 | 5 | 2:26.169 |
42 | Boris W. | 2:26.739 | 5 | 5 | 2:26.739 |
43 | Krzysztof W. | 2:28.189 | 4 | 4 | 2:28.189 |
44 | Günter S. | 2:28.224 | 1 | 1 | 2:28.224 |
45 | Graumann K. | 2:29.172 | 4 | 4 | 2:29.172 |
46 | Jürgen B. | 2:32.099 | 5 | 5 | 2:32.099 |
47 | Imre K. | 2:32.456 | 1 | 2 | 2:37.050 |
48 | Andre V. | 2:39.794 | 1 | 1 | 2:39.794 |
49 | Nicola M. | 2:40.215 | 4 | 4 | 2:40.215 |
2 | Dawid H. | 2:22.165 | 1 | 1 | 2:22.165 |
3 | Alexander B. | 2:31.334 | 1 | 1 | 2:31.334 |
24 | Pawel C. | 2:45.827 | 1 | 1 | 2:45.827 |
30 | Hakan E. | 2:46.778 | 1 | 1 | 2:46.778 |
DAY 1 - PART 1, B2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Marcin M. | 2:38.203 | 1 | 1 | 2:38.203 |
2 | Krzysztof W. | 2:40.616 | 1 | 2 | 2:44.292 |
3 | Gerhard P. | 2:41.825 | 1 | 1 | 2:41.825 |
4 | Boris L. | 2:46.684 | 3 | 3 | 2:46.684 |
5 | Joachim R. | 2:49.552 | 1 | 1 | 2:49.552 |
6 | Marceli Z. | 2:52.574 | 1 | 4 | 3:06.506 |
7 | Marzea-Mezei O. | 3:07.075 | 1 | 1 | 3:07.075 |
DAY 1 - PART 1, B3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Tino B. | 2:10.323 | 4 | 5 | 2:10.754 |
2 | Krzysztof W. | 2:10.718 | 4 | 4 | 2:10.718 |
3 | Niels G. | 2:10.765 | 2 | 3 | 2:11.610 |
4 | Boris L. | 2:11.257 | 3 | 5 | 2:12.261 |
5 | Leonardo I. | 2:11.568 | 3 | 4 | 2:12.468 |
6 | Siegfried H. | 2:11.684 | 4 | 5 | 4:29.220 |
7 | Adrian B. | 2:12.101 | 3 | 5 | 2:12.676 |
8 | Marcin M. | 2:12.307 | 2 | 4 | 2:16.417 |
9 | Dominik S. | 2:12.399 | 2 | 3 | 2:12.942 |
10 | Marceli Z. | 2:12.492 | 4 | 4 | 2:12.492 |
11 | Matthias N. | 2:12.528 | 2 | 4 | 2:16.785 |
12 | Sebastian W. | 2:13.430 | 3 | 3 | 2:13.430 |
13 | Haves W. | 2:13.613 | 4 | 4 | 2:13.613 |
14 | Pierre S. | 2:13.844 | 4 | 5 | 2:13.890 |
15 | Michael P. | 2:13.912 | 4 | 4 | 2:13.912 |
16 | Jacek M. | 2:14.077 | 3 | 6 | 2:14.627 |
17 | Dennis W. | 2:14.145 | 3 | 6 | 2:18.484 |
18 | Jannik P. | 2:14.149 | 5 | 5 | 2:14.149 |
19 | Gerhard P. | 2:14.151 | 4 | 5 | 2:15.878 |
20 | Nadine K. | 2:14.851 | 3 | 3 | 2:14.851 |
21 | Orlando F. | 2:14.963 | 2 | 5 | 2:16.446 |
22 | Thomas Z. | 2:15.038 | 5 | 5 | 2:15.038 |
23 | Franci Z. | 2:15.639 | 3 | 3 | 2:15.639 |
24 | Piotr K. | 2:15.981 | 5 | 5 | 2:15.981 |
25 | Ahmet Y. | 2:15.994 | 4 | 5 | 2:17.705 |
26 | Marcin H. | 2:16.139 | 5 | 5 | 2:16.139 |
27 | Marek G. | 2:16.180 | 2 | 3 | 2:18.457 |
28 | Adam S. | 2:16.352 | 3 | 3 | 2:16.352 |
29 | Gruber G. | 2:16.559 | 4 | 4 | 2:16.559 |
30 | Bernd N. | 2:17.304 | 3 | 4 | 2:18.168 |
31 | Ivan P. | 2:17.655 | 1 | 2 | 2:24.197 |
32 | Christian S. | 2:17.825 | 2 | 3 | 2:18.025 |
33 | Dirk H. | 2:18.199 | 5 | 5 | 2:18.199 |
34 | Günter S. | 2:18.385 | 1 | 3 | 2:19.119 |
35 | Maciej P. | 2:18.577 | 5 | 5 | 2:18.577 |
36 | Boris W. | 2:18.854 | 5 | 5 | 2:18.854 |
37 | Marzea-Mezei O. | 2:18.896 | 4 | 5 | 2:18.902 |
38 | Joachim R. | 2:19.549 | 2 | 5 | 2:20.122 |
39 | Graumann K. | 2:19.799 | 3 | 5 | 2:23.145 |
40 | Christian R. | 2:20.016 | 3 | 5 | 2:21.725 |
41 | Blaz G. | 2:20.508 | 5 | 5 | 2:20.508 |
42 | Daniel B. | 2:22.396 | 3 | 5 | 2:22.426 |
43 | Imre K. | 2:23.010 | 3 | 5 | 2:23.138 |
44 | Walz G. | 2:24.742 | 5 | 5 | 2:24.742 |
45 | Jürgen B. | 2:24.837 | 5 | 5 | 2:24.837 |
46 | Marcel S. | 2:25.663 | 1 | 1 | 2:25.663 |
47 | Nicola M. | 2:32.379 | 5 | 5 | 2:32.379 |
DAY 1 - PART 1, C1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Gerhard P. | 2:15.342 | 4 | 4 | 2:15.342 |
2 | Marc D. | 2:18.852 | 4 | 5 | 2:20.187 |
3 | Kristian V. | 2:20.174 | 5 | 5 | 2:20.174 |
4 | Patrick C. | 2:20.422 | 5 | 5 | 2:20.422 |
5 | Markus S. | 2:20.794 | 5 | 5 | 2:20.794 |
6 | Stefan U. | 2:21.011 | 5 | 5 | 2:21.011 |
7 | Michael W. | 2:21.873 | 5 | 5 | 2:21.873 |
8 | Bosch M. | 2:22.478 | 4 | 4 | 2:22.478 |
9 | Arkadiusz M. | 2:22.686 | 3 | 4 | 2:23.940 |
10 | Mariusz R. | 2:22.706 | 3 | 4 | 2:28.716 |
11 | Simu H. | 2:22.813 | 4 | 4 | 2:22.813 |
12 | Johannes A. | 2:23.247 | 5 | 5 | 2:23.247 |
13 | Yasin B. | 2:23.620 | 5 | 5 | 2:23.620 |
14 | Michal B. | 2:23.763 | 4 | 4 | 2:23.763 |
15 | Markus B. | 2:24.426 | 4 | 4 | 2:24.426 |
16 | Theresa L. | 2:24.996 | 3 | 4 | 2:27.299 |
17 | Christoph M. | 2:25.021 | 5 | 5 | 2:25.021 |
18 | Harald M. | 2:25.026 | 5 | 5 | 2:25.026 |
19 | Nico M. | 2:25.044 | 4 | 4 | 2:25.044 |
20 | Barbara D. | 2:25.437 | 5 | 5 | 2:25.437 |
21 | Jacek O. | 2:25.793 | 2 | 3 | 2:26.536 |
22 | Schuster R. | 2:25.845 | 4 | 4 | 2:25.845 |
23 | Klaus S. | 2:26.453 | 4 | 5 | 2:28.207 |
24 | Othmar V. | 2:26.671 | 5 | 5 | 2:26.671 |
25 | Belu M. | 2:26.855 | 3 | 3 | 2:26.855 |
26 | Dariusz G. | 2:26.951 | 4 | 4 | 2:26.951 |
27 | Daniel T. | 2:27.054 | 3 | 3 | 2:27.054 |
28 | Nicolas L. | 2:28.061 | 2 | 2 | 2:28.061 |
29 | Erwin R. | 2:28.337 | 5 | 5 | 2:28.337 |
30 | Sascha P. | 2:28.461 | 4 | 4 | 2:28.461 |
31 | Leopold S. | 2:28.706 | 3 | 4 | 2:30.616 |
32 | Marek C. | 2:28.873 | 4 | 4 | 2:28.873 |
33 | Marco G. | 2:28.970 | 3 | 3 | 2:28.970 |
34 | Joel E. | 2:29.334 | 4 | 4 | 2:29.334 |
35 | Rafał R. | 2:31.680 | 1 | 2 | 2:34.662 |
36 | Fabian T. | 2:31.989 | 4 | 4 | 2:31.989 |
37 | Arnold M. | 2:32.278 | 3 | 4 | 2:33.312 |
38 | Frank W. | 2:32.690 | 1 | 1 | 2:32.690 |
39 | Muhammed C. | 2:35.361 | 1 | 3 | 2:35.891 |
40 | Johann K. | 2:35.859 | 3 | 3 | 2:35.859 |
41 | Konrad B. | 2:36.533 | 4 | 4 | 2:36.533 |
42 | Dejan N. | 2:36.691 | 3 | 3 | 2:36.691 |
43 | Łukasz B. | 2:37.601 | 4 | 4 | 2:37.601 |
44 | Abbing C. | 2:39.970 | 3 | 4 | 2:40.480 |
45 | Giemsa A. | 2:41.853 | 1 | 1 | 2:41.853 |
46 | Robert S. | 2:42.425 | 4 | 4 | 2:42.425 |
47 | Desiree G. | 3:04.168 | 2 | 2 | 3:04.168 |
48 | René K. | 3:18.903 | 1 | 1 | 3:18.903 |
DAY 1 - PART 1, C2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Michael W. | 2:11.046 | 4 | 4 | 2:11.046 |
2 | Stefan U. | 2:12.371 | 4 | 4 | 2:12.371 |
3 | Kristian V. | 2:13.762 | 4 | 4 | 2:13.762 |
4 | Muhammed C. | 2:17.928 | 3 | 5 | 2:21.804 |
5 | Mariusz R. | 2:18.205 | 3 | 5 | 2:24.082 |
6 | Theresa L. | 2:18.993 | 3 | 3 | 2:18.993 |
7 | Bosch M. | 2:19.110 | 4 | 4 | 2:19.110 |
8 | Johannes A. | 2:19.332 | 3 | 4 | 2:20.541 |
9 | Markus S. | 2:20.238 | 4 | 4 | 2:20.238 |
10 | Yasin B. | 2:20.359 | 3 | 4 | 2:23.302 |
11 | Nicolas L. | 2:20.664 | 2 | 3 | 2:21.149 |
12 | Markus B. | 2:20.692 | 4 | 4 | 2:20.692 |
13 | Rafał R. | 2:20.910 | 3 | 3 | 2:20.910 |
14 | Arkadiusz M. | 2:21.095 | 3 | 5 | 2:25.846 |
15 | Marc D. | 2:21.632 | 1 | 4 | 2:23.298 |
16 | Dariusz G. | 2:21.932 | 4 | 5 | 2:26.898 |
17 | Klaus S. | 2:22.250 | 3 | 5 | 2:25.401 |
18 | Patrick C. | 2:23.024 | 2 | 2 | 2:23.024 |
19 | Robert R. | 2:23.289 | 3 | 5 | 2:26.186 |
20 | Michal B. | 2:23.425 | 1 | 4 | 2:27.448 |
21 | Sascha P. | 2:23.555 | 3 | 3 | 2:23.555 |
22 | Falk S. | 2:23.586 | 1 | 2 | 2:45.615 |
23 | Konrad B. | 2:23.659 | 4 | 4 | 2:23.659 |
24 | Harald M. | 2:24.006 | 3 | 5 | 2:26.076 |
25 | Leopold S. | 2:24.057 | 2 | 5 | 2:24.172 |
26 | Simu H. | 2:24.075 | 4 | 4 | 2:24.075 |
27 | Schuster R. | 2:24.162 | 2 | 4 | 2:27.953 |
28 | Giemsa A. | 2:24.588 | 3 | 5 | 2:25.911 |
29 | Jacek O. | 2:24.722 | 4 | 4 | 2:24.722 |
30 | Robert S. | 2:24.914 | 5 | 5 | 2:24.914 |
31 | Erwin R. | 2:24.930 | 2 | 5 | 2:26.839 |
32 | Joel E. | 2:25.273 | 3 | 3 | 2:25.273 |
33 | Christoph M. | 2:25.296 | 5 | 5 | 2:25.296 |
34 | Barbara D. | 2:25.782 | 4 | 4 | 2:25.782 |
35 | Marek C. | 2:26.064 | 1 | 4 | 2:33.662 |
36 | Frank W. | 2:26.071 | 1 | 1 | 2:26.071 |
37 | Othmar V. | 2:26.432 | 2 | 4 | 2:28.638 |
38 | Waldemar R. | 2:27.007 | 3 | 5 | 2:28.662 |
39 | Belu M. | 2:27.465 | 3 | 4 | 2:27.498 |
40 | Nico M. | 2:27.751 | 2 | 2 | 2:27.751 |
41 | Marco G. | 2:28.022 | 1 | 1 | 2:28.022 |
42 | Arnold M. | 2:29.063 | 4 | 4 | 2:29.063 |
43 | Johann K. | 2:29.155 | 1 | 2 | 2:38.428 |
44 | Fabian T. | 2:29.957 | 2 | 4 | 2:30.998 |
45 | Łukasz B. | 2:30.918 | 2 | 4 | 2:34.432 |
46 | Dejan N. | 2:30.929 | 2 | 3 | 2:34.285 |
47 | Andre V. | 2:32.493 | 1 | 4 | 2:38.401 |
48 | Abbing C. | 2:34.761 | 1 | 4 | 2:37.159 |
DAY 1 - PART 1, C3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Johannes A. | 2:11.787 | 3 | 6 | 2:13.559 |
2 | Kristian V. | 2:12.145 | 6 | 6 | 2:12.145 |
3 | Falk S. | 2:15.249 | 4 | 4 | 2:15.249 |
4 | Mariusz R. | 2:15.355 | 4 | 5 | 2:16.178 |
5 | Rafał R. | 2:16.092 | 3 | 3 | 2:16.092 |
6 | Frank W. | 2:17.319 | 2 | 3 | 2:17.582 |
7 | Markus S. | 2:17.680 | 4 | 5 | 2:17.709 |
8 | Sascha P. | 2:17.711 | 3 | 4 | 2:22.423 |
9 | Marc D. | 2:18.621 | 1 | 5 | 2:20.377 |
10 | Patrick C. | 2:18.773 | 4 | 4 | 2:18.773 |
11 | Theresa L. | 2:18.823 | 3 | 3 | 2:18.823 |
12 | Michal B. | 2:19.028 | 4 | 5 | 2:20.388 |
13 | Nicolas L. | 2:19.074 | 3 | 4 | 2:23.688 |
14 | Klaus S. | 2:19.254 | 4 | 5 | 2:19.793 |
15 | Jacek O. | 2:19.281 | 4 | 4 | 2:19.281 |
16 | Muhammed C. | 2:19.365 | 5 | 5 | 2:19.365 |
17 | Giemsa A. | 2:19.562 | 4 | 5 | 2:21.505 |
18 | Schuster R. | 2:19.869 | 4 | 5 | 2:24.658 |
19 | Markus B. | 2:19.903 | 4 | 4 | 2:19.903 |
20 | Dariusz G. | 2:20.056 | 4 | 5 | 2:23.756 |
21 | Bosch M. | 2:20.353 | 4 | 5 | 2:20.685 |
22 | Waldemar R. | 2:21.408 | 5 | 5 | 2:21.408 |
23 | Robert R. | 2:21.541 | 4 | 5 | 2:21.917 |
24 | Simu H. | 2:21.588 | 2 | 5 | 2:22.650 |
25 | Belu M. | 2:21.914 | 2 | 4 | 2:22.421 |
26 | Arkadiusz M. | 2:22.048 | 3 | 5 | 2:23.359 |
27 | Joel E. | 2:22.351 | 2 | 3 | 2:24.629 |
28 | Robert S. | 2:22.431 | 5 | 5 | 2:22.431 |
29 | Daniel T. | 2:22.723 | 3 | 3 | 2:22.723 |
30 | Leopold S. | 2:22.909 | 4 | 5 | 2:23.935 |
31 | Barbara D. | 2:23.486 | 3 | 4 | 2:25.278 |
32 | Frank B. | 2:23.784 | 3 | 3 | 2:23.784 |
33 | Harald M. | 2:24.056 | 5 | 5 | 2:24.056 |
34 | Marek C. | 2:24.195 | 5 | 5 | 2:24.195 |
35 | Łukasz B. | 2:25.092 | 4 | 5 | 2:28.895 |
36 | Erwin R. | 2:25.628 | 3 | 4 | 3:08.587 |
37 | Nico M. | 2:26.386 | 1 | 3 | 2:27.576 |
38 | Othmar V. | 2:27.141 | 1 | 3 | 2:29.711 |
39 | Konrad B. | 2:27.401 | 4 | 4 | 2:27.401 |
40 | Arnold M. | 2:28.425 | 3 | 3 | 2:28.425 |
41 | Yasin B. | 2:29.086 | 2 | 2 | 2:29.086 |
42 | Andre V. | 2:29.864 | 1 | 3 | 2:33.560 |
43 | Fabian T. | 2:30.499 | 3 | 4 | 2:31.403 |
44 | Johann K. | 2:31.723 | 1 | 1 | 2:31.723 |
DAY 1 - PART 1, D1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Andri K. | 2:16.534 | 3 | 3 | 2:16.534 |
2 | Dawid H. | 2:24.917 | 5 | 5 | 2:24.917 |
3 | Hannes N. | 2:27.012 | 3 | 4 | 2:36.768 |
4 | Hannes G. | 2:27.742 | 4 | 4 | 2:27.742 |
5 | Alexander B. | 2:32.154 | 2 | 5 | 2:37.563 |
6 | Fiedler J. | 2:33.139 | 4 | 4 | 2:33.139 |
7 | Piotr L. | 2:33.628 | 3 | 3 | 2:33.628 |
8 | Markus B. | 2:34.461 | 5 | 5 | 2:34.461 |
9 | Bernd Z. | 2:35.371 | 4 | 4 | 2:35.371 |
10 | Michael M. | 2:35.589 | 5 | 5 | 2:35.589 |
11 | Sebastian S. | 2:36.035 | 5 | 5 | 2:36.035 |
12 | Michał G. | 2:36.396 | 4 | 5 | 2:41.316 |
13 | Jakub R. | 2:36.814 | 4 | 4 | 2:36.814 |
14 | Kamil K. | 2:37.095 | 5 | 5 | 2:37.095 |
15 | Dariusz M. | 2:37.843 | 4 | 4 | 2:37.843 |
16 | Bistra C. | 2:37.921 | 5 | 5 | 2:37.921 |
17 | Christian H. | 2:38.147 | 4 | 5 | 2:38.634 |
18 | Mario S. | 2:38.708 | 5 | 5 | 2:38.708 |
19 | Gabriel P. | 2:38.848 | 4 | 4 | 2:38.848 |
20 | Piotr S. | 2:40.205 | 3 | 4 | 2:45.794 |
21 | Goran S. | 2:40.336 | 4 | 5 | 2:42.689 |
